Telematics Charges
Telematics Item | Fee |
No Show | £50.00 |
De Install / Re Install (Telematics Device) | £85.00 |
De Install / Re Install (Dashcam) | £130.00 |
Service Call | £55.00 |
Removal | £55.00 |
Hard Copy Invoice | £8.99 |
Out of Hours Surcharge (Per Vehicle) | £25.00 |
Setup Fee | £15.00 |
Non-Return Fee (Telematics Device) | £50.00 |
Non-Return Fee (Dashcam) | £150.00 |
Late Cancellation | £100.00 |
Camera Charges
Camera Charges | Definition | Charge |
Camera Installation | Charge per camera for the installation of a new or replacement camera for up to five cameras. | £100.00 |
Side Scan Installation | Charge per installation of a new or replacement side scan. | £180.00 |
Camera Removal | Charge per camera for the removal of a camera and leaving it with the customer. The customer is responsible for the return of the camera to Fuelwise. | £80.00 |
De-install/Re-install (De/Re) | Charge per camera for the removal of a camera from one vehicle and the same camera installed on another vehicle at the same location at the same time. | £120.00 |
Service Call | Charge per appointment for an engineer to check and repair an issue. | £65.00 |
Missed Appointment/Late Cancellation | Charge per vehicle non-attendance or cancellation with less than 24 hours’ notice. | £90.00 |
Camera Non-Return Fee | Charge per camera that has not been returned to Fuelwise within 60 days from the camera being placed on Permanent Stop. | £150.00 |
All charges listed above are exclusive of VAT.
For any queries regarding your fuel pricing please refer to your weekly invoice or your account manager.
*Prices are for guideline purposes only. Prices are subject to change at the discretion of the company. These charges are the minimum amounts only. Any custom/bespoke installation may incur an increased charge depending upon requirements.
